 |
 |
| Capital: | London |
| Flag: | 
|
| Map: | 
|
| Population: |
60,943,912 (July 2008 est.) |
| Time Zone: | UTC 0 |
| Dialling Code: | +44 (00 from the UK) |
| Main Religion: | Christian (Anglican, Roman Catholic, Presbyterian, Methodist) 71.6%, Muslim 2.7%, Hindu 1%, other 1.6%, unspecified or none 23.1% (2001 census) |
| Location: | Western Europe, islands including the northern one-sixth of the island of Ireland between the North Atlantic Ocean and the North Sea, northwest of France |
| Coastline: | 12,429 km | | Climate: | temperate; moderated by prevailing southwest winds over the North Atlantic Current; more than one-half of the days are overcast |
| Ports & Harbours: | Hound Point, Immingham, Milford Haven, Liverpool, London, Southampton, Sullom Voe, Teesport |
| Airports: | 471 | | Heliports: |
11 (2007) |
|